Formel 1   24/11/13

Slutstillingen i FIA Formel 1 Mesterskabet 2013
Sebastian Vettel vinder sit trettende løb i år - og niende i træk, foran Romain Grosjean og Mark Webber. Andenpladsen gik til Fernando Alonso, mens Mark Webber sprang op på tredjepladsen. Red Bull har vundet konstruktørernes mesterskab, over Mercedes og Ferrari.

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19  
1 Vettel 15 25 12 25 12 18 25 0 25 15 25 25 25 25 25 25 25 25 25 397
2 Alonso 18 0 25 4 25 6 18 15 12 10 18 18 18 8 12 0 10 10 15 242
3 Webber 8 18 0 6 10 15 12 18 6 12 10 15 0 0 18 0 18 15 18 199
4 Hamilton 10 15 15 10 0 12 15 12 10 25 15 2 10 10 0 8 6 12 2 189
5 Räikkönen 25 6 18 18 18 1 2 10 18 18 0 0 15 18 10 6 0 - - 183
6 Rosberg 0 12 0 2 8 25 10 25 2 0 12 8 12 6 4 18 15 2 10 171
7 Grosjean 1 8 2 15 0 0 0 0 15 8 4 4 0 15 15 15 12 18 0 132
8 Massa 12 10 8 0 15 0 4 8 0 4 6 12 8 2 1 12 4 0 6 112
9 Button 2 0 10 1 4 8 0 0 8 6 8 1 6 4 2 0 0 1 12 73
10 Hülkenberg 0 4 1 0 0 0 0 1 1 0 0 10 2 12 8 0 0 8 4 51
11 Perez 0 2 0 8 2 0 0 0 4 2 0 0 4 1 0 10 2 6 8 49
12 di Resta 4 0 4 12 6 2 6 2 0 0 0 0 0 0 0 4 8 0 0 48
13 Sutil 6 0 0 0 0 10 1 6 0 0 2 0 1 0 0 2 1 0 0 29
14 Ricciardo 0 0 6 0 1 0 0 4 0 0 1 6 0 0 0 1 0 0 1 20
15 Vergne 0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0 0 0 13
16 Gutierrez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
17 Bottas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
18 Maldonado 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
19 Bianchi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Pic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Kovalainen - - - - - - - - - - - - - - - - - 0 0 0
22 van der Garde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Chilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Konstruktørernes mesterskab
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19  
1 Red Bull 23 43 12 31 22 33 37 18 31 27 35 40 25 25 43 25 43 40 43 596
2 Mercedes 10 27 15 12 8 37 25 37 12 25 27 10 22 16 4 26 21 14 12 360
3 Ferrari 30 10 33 4 40 6 22 23 12 14 24 30 26 10 13 12 14 10 21 354
4 Lotus 26 14 20 33 18 1 2 10 33 26 4 4 15 33 25 21 12 18 0 315
5 McLaren 2 2 10 9 6 8 0 0 12 8 8 1 10 5 2 10 2 7 20 122
6 Force India 10 0 4 12 6 12 7 8 0 0 2 0 1 0 0 6 9 0 0 77
7 Sauber 0 4 1 0 0 0 0 1 1 0 0 10 2 12 14 0 0 8 4 57
8 Toro Rosso 0 1 6 0 1 4 8 4 0 0 1 6 0 0 0 1 0 0 1 33
9 Williams 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 5
10 Marussia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Caterham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MRR


Læs mere om:
  • 03/11/13 - Yas Marina Circuit - Formel 1
  • 06/10/13 - Yeongam - Formel 1
  • 07/07/13 - Nürburgring - Formel 1
  • 08/09/13 - Monza - Formel 1
  • 09/06/13 - Gilles Villeneuve - Formel 1
  • 12/05/13 - Circuit de Catalunya - Formel 1
  • 13/10/13 - Suzuka - Formel 1
  • 14/04/13 - Shanghai - Formel 1
  • 17/03/13 - Albert Park - Formel 1
  • 17/11/13 - Circuit of the Americas - Formel 1
  • 21/04/13 - Sakhir - Formel 1
  • 22/09/13 - Marina Bay Street Circuit - Formel 1
  • 24/03/13 - Sepang - Formel 1
  • 24/11/13 - Interlagos - Formel 1
  • 25/08/13 - Spa-Francorchamps - Formel 1
  • 26/05/13 - Monte Carlo - Formel 1
  • 27/10/13 - Buddh International Circuit - Formel 1
  • 28/07/13 - Hungaroring - Formel 1
  • 30/06/13 - Silverstone - Formel 1

  •  
    Reklamer

    Peugeot Roskilde


    Peugeot Holbæk