Anden sejr på to dage Lewis Hamilton gentog i formiddags GP2 sejren fra i går, da han igen vandt foran hjemmepublikummet på Silverstone. Porteiro tog 2. pladsen foran Carroll.
|
Pos | | Driver | Team | Time |
|
1. | | Hamilton | ART Grand Prix | 37:27.225 |
2. | | Porteiro | Campos Racing | + 9.060 |
3. | | Carroll | Racing Engineering | + 10.040 |
|
4. | | Piccione | DPR Direxiv | + 11.025 |
5. | | Pantano | FMS International | + 11.896 |
6. | | Piquet Jr. | Piquet Sports | + 12.106 |
|
7. | | Glock | iSport International | + 15.133 |
8. | | Fauzy | Super Nova International | + 19.572 |
9. | | Viso | iSport International | + 21.268 |
|
10. | | Filippi | BCN Competicion | + 22.580 |
11. | | Perera | DAMS | + 22.888 |
12. | | Conway | DPR Direxiv | + 23.778 |
|
13. | | Negrao | Piquet Sports | + 24.885 |
14. | | Villa | Racing Engineering | + 29.711 |
15. | | Lopez | Super Nova International | + 31.982 |
|
16. | | Bruni | Trident Racing | + 36.412 |
17. | | Tahinci | FMS International | + 54.863 |
18. | | Yoshimoto | BCN Competicion | + 2 laps |
|
Martin Møller-Thomsen
Læs mere om: 11/06/06 - Silverstone - Grand Prix 2 |