Sejren aldrig truet på trods af tre safety-car perioder Lewis Hamilton kravlede lørdag endnu et trin op ad trappen mod Formel 1, da han uden at være truet vandt GP2 løbet Silverstone. Timo Glock tog 2. pladsen, mens Adam Carroll, der havde pole, fik den sidste podieplacering.
|
Pos | | Driver | Team | Time |
|
1. | | Hamilton | ART Grand Prix | 1:00:53.888 |
2. | | Glock | iSport International | + 5.014 |
3. | | Carroll | Racing Engineering | + 6.145 |
|
4. | | Piquet Jr. | Piquet Sports | + 6.436 |
5. | | Pantano | FMS International | + 8.728 |
6. | | Premat | ART Grand Prix | + 12.985 |
|
7. | | Piccione | DPR Direxiv | + 15.146 |
8. | | Porteiro | Campos Racing | + 17.088 |
9. | | Valles | Campos Racing | + 17.959 |
|
10. | | Hernandez | Durango | + 22.538 |
11. | | Conway | DPR Direxiv | + 23.061 |
12. | | Fauzy | Super Nova | + 25.174 |
|
13. | | Tahinci | FMS International | + 36.333 |
14. | | Villa | Racing Engineering | + 55.030 |
|
Martin Møller-Thomsen
Læs mere om: 11/06/06 - Silverstone - Grand Prix 2 |